Home Frequently Asked Question Streaming Rates Streaming Demonstrations Customer Support Contact page


Cost Per Viewer-Hour (or Listener-Hour)

Choose the cost per gigabyte taken from our streaming plans across the top and the desired bitrate down the left side of the chart. The result is the cost in cents per viewer-hour. A viewer-hour is defined as one viewer viewing for one hour. It could also be two viewers viewing for 1/2 hour, or ten viewers viewing for six-minutes each, etc.


Bitrate $2.25/GB $1.85/GB $1.50/GB $1.25/GB $1.10/GB $0.95/GB $0.70/GB $0.50/GB
16 kbps 1.5 cents 1.3 cents 1.0 cents 0.9 cents 0.8 cents 0.7 cents 0.5 cents 0.4 cents
32 kbps 3.0 cents 2.6 cents 2.0 cents 1.8 cents 1.6 cents 1.4 cents 1.0 cents 0.7 cents
64 kbps 6.0 cents 5.2 cents 4.0 cents 3.6 cents 3.2 cents 2.8 cents 2.0 cents 1.3 cents
128 kbps 12.0 cents 10.4 cents 8.0 cents 7.2 cents 6.4 cents 5.6 cents 4.0 cents 3.2 cents
256 kbps 24.0 cents 20.8 cents 16.0 cents 14.4 cents 12.8 cents 11.2 cents 8.0 cents 5.2 cents
300 kbps 28.9 cents 23.8 cents 19.3 cents 16.1 cents 14.2 cents 12.2 cents 9.0 cents 6.4 cents
384 kbps 37.0 cents 30.5 cents 24.7 cents 20.6 cents 18.2 cents 15.6 cents 11.5 cents 8.2 cents
512 kbps 48.0 cents 41.6 cents 32.0 cents 28.8 cents 25.6 cents 22.4 cents 16.0 cents 10.4 cents
640 kbps 61.7 cents 50.8 cents 41.2 cents 34.3 cents 30.3 cents 26.0 cents 19.2 cents 13.7 cents
720 kbps 69.4 cents 57.1 cents 46.3 cents 38.6 cents 34.1 cents 29.3 cents 21.6 cents 15.4 cents



Copyright ©2002 - 2006 NetBroadcasting.tv, LLC - All rights reserved.